DuBois House Hunting List
Buying a home in DuBois, Pennsylvania is no easy task. You want to make the best choice. Whether you're a new or experienced buyer, this Home Buyers' Checklist presents many of the determining components to consider when deciding on a home. Aside from cost, you want to be 100% confident that the house and the neighborhood measure up to the needs and expectations of your family.
To help you narrow down your "contender" list from online to the list of properties you tour, take this Home Buyer Checklist along when you go house hunting. Highlight the items that are most important to you. It'll help you put a home's strong and weak points into perspective and use sensible ways to measure the homes you're looking at now. With this list, you'll easily judge the features of two or three houses. Click here to print this page.
Home Buyer Checklist | 1 | 2 | 3 |
Property Address | |||
Asking Price | $ | $ | $ |
Real Estate Taxes | $ | $ | $ |
The Area | |||
Close to Work | |||
Miles Away From Schools | |||
Close to Stores / Dining | |||
Near Interstates | |||
Minutes Away From Bus Stops | |||
Near Doctors / Dentists | |||
Miles Away From Churches | |||
Garbage Collection | |||
Traffic Warnings | |||
Pedestrian Friendly | |||
Streets / Alleys Well-Maintained | |||
Type of Traffic | |||
Playgrounds | |||
Neighbors' Properties Well-Maintained | |||
All Utilities Installed | |||
HOA Restrictions | |||
Close to Airports / Trains | |||
Area Zoned Residential | |||
Near Industry | |||
Proposed Special Assessments | |||
Environmental Concerns / Influences | |||
The House | |||
Age of Home | |||
No. of Floors | |||
Wood Frame, Brick Frame or Siding | |||
Quality of Roof | |||
Foundation Appearance | |||
Overall Exterior Appearance | |||
Multi-Car Garage | |||
No. of Bathrooms | |||
No. of Closets | |||
No. of Bedrooms | |||
Oil, Gas or Electric Heat | |||
Insulation | |||
Central Air Conditioning | |||
Energy-Conservation Features | |||
Age of Heating System | |||
Age of Water Heater | |||
Capacity of Water Heater | |||
Age of Electrical Wiring | |||
Plumbing Quality | |||
Estimated Water Bill | $ | $ | $ |
Estimated Heating Bill | $ | $ | $ |
Estimated Electric Bill | $ | $ | $ |
Living Room | |||
Fireplace | |||
Separate Dining Area | |||
Family Room | |||
Carpeting - No. of Rooms | |||
Eat-In Kitchen | |||
Refrigerator | |||
Stove / Oven (Gas / Electric) | |||
Garbage Disposal | |||
Dishwasher | |||
Broken / Drafty Windows | |||
Storm Windows / Screens | |||
Washer / Dryer Outlets | |||
Laundry Space | |||
Finished Basement | |||
Attic | |||
Sump Pump / Drainage | |||
Connected to Sewer System | |||
Patio / Deck | |||
Backyard Fence | |||
Landscaping | |||
Property Line | |||
Safety (dead bolts, detectors) | |||
Building Code | |||
Compliance | |||
Ability to Expand / Expand House |